See how the Unsit Treadmill compares to Lifespan, iMovR, Rebel and Steelcase. In this table we detail every material specification, and how all the major brands stack up against one another.
If you have any questions, please don't hesitate to contact us for support!
Feature | Unsit™ by InMovement | Others |
---|---|---|
Walking Surface | ✅ 30" x 40" — 50% more usable space | ❌ Narrow 18–20" belts |
Desk Fit | ✅ Protrudes only 27" | ❌ Sticks out 36–40"+ |
Noise Level | ✅ 42.9 dB (quieter than a library) | ❌ Louder / not published |
Safety | ✅ Auto-stop when you step off | ❌ No safety stop |
Warranty | ✅ Lifetime frame + 3 yrs motor | ❌ 1–3 years, limited |
Weight Capacity | ✅ 400 lbs | ❌ 250–350 lbs |
Return Policy | ✅ 30-day, 100% refund | ❌ Restocking fees & partial refunds |
Price w/ Desk | ✅ $3,190 | ❌ $2,799–$4,995 |
¹ Decibel Levels vary greatly depending on the acoustics of the room they are measured.
² TUV meets and exceeds ETL and UL safety standards.
³The Unsit Treadmill is uniquely geard to produce maximum power at slow speeds delivering a smooth and quiet walking experience and the lowest amperage draw under load indicating its high degree of efficiency.
⁴Horsepower is a rating that depends on multiple variables. The actual amount of power delivered to the walking belt depends on gearing.